The Cookie Race on January 18 was a great success for all 44 competitors and the numerous volunteers. Most of our Bunnyrabbits raced and had a grand time, especially with the cookie and hot chocolate at the end. The light drizzle before the races made it a challenge for the course crew but then it turned to a light snow for the races – magical. The race results by category follow.
Category | Athlete Name | Results (min:sec) |
Bunnyrabbit | James Drost | 4:56 |
Iain Sunday | 5:34 | |
Sophia Loncar | 6:59 | |
Bethany Armstrong | 7:10 | |
Anna Prgin | 7:31 | |
Maeve Sunday | 7:48 | |
Annika Weiler | 7:55 | |
Michael Kitaev | 8:01 | |
Ivan Bardelcik | 8:30 | |
Sport Atom | Raymon Drost | 4:09 |
Adeline Latour | 4:10 | |
Franny Jenkins | 4:35 | |
Isabella Gancevich | 4:37 | |
Aibhe McCluskey | 4:49 | |
Caelyn McLaren | 5:03 | |
McLean Muir | 5:21 | |
Grace Kennedy | 5:28 | |
Catie Kennedy | 6:00 | |
Luka Loncar | 6:03 | |
Kathryn Stirling | 6:26 | |
Celeste Armstrong | 7:15 | |
Sport Pee-wee | Stella Jenkins | 5:11 |
Maya Gancevich | 6:05 | |
Euan Muir | 6:07 | |
Fiacra McCluskey | 6:13 | |
Alec Beaton | 6:31 | |
Qasim Kamal | 6:38 | |
Ryland Burns | 7:11 | |
Erika Peach | 7:18 | |
Robert Campbell | 7:22 | |
Alister Muir | 7:28 | |
Sara Webb | 7:49 | |
Atom | Klara Stjarne | 6:10 |
Eily Woodman | 7:49 | |
Kaia Hulme | 8:56 | |
Pee-wee | Marie-Anne Dods | 6:47 |
Nadia Vorobieva | 6:55 | |
Simon Baer | 8:14 | |
Hannah Weiler | 8:46 | |
Sydney Baer | 9:23 | |
Cayla Weiler | 17:28 | |
Midget | Sydney Rasberry | 9:32 |
Katie Maddis | 10:09 | |
Samuel Morin | 10:31 | |
Heather Ebel | 10:35 |
Don’t forget the King’s Court Sprints on January 24 and the next Orion race on February 26. See you there!